Apple fruit Nutritive Value Per 100 g: 
(Source: USDA National Nutrient data base) 
src="http://www.nutrition-and-you.com/image-files/apples-sections.png"
src="http://www.nutrition-and-you.com/image-files/apples-sections.png"
| Nutrients | Quantity | Percentag | 
|---|---|---|
| 50 Kcal | 2.5% | |
| Carbohydrates | 13.81 g | 11% | 
| Phyto-nutrients | Quantity | Percentage | 
| Carotene-ß | 27 µg | -- | 
| Crypto-xanthin-ß | 11 µg | -- | 
| Lutein-zeaxanthin | 29 µg | -- | 
 
0 comments:
Post a Comment